Weight Loss Challenge
Home
Company
Products Overview
Contact Us
Testimonials
Chicken Salad
Calories (kcal): 392
Per Serving Nutritional Information
Total Fat (g): 8g 12% Zinc (mg): 2mg 16%
Saturated Fat (g): 2g 10% Vitamin C (mg): 2mg 4%
Monounsaturated Fat (g): 3g 12% Vitamin A (i.u.): 2122IU 42%
Polyunsaturated Fat (g): 2g 8% Vitamin A (r.e.): 233RE 23%
Cholesterol (mg): 146mg 49% Vitamin B6 (mg): 1.1mg 54%
Total Carbohydrate (g): 21g 7% Vitamin B12 (mcg): .6mcg 10%
Dietary Fiber (g): 3g 11% Thiamin B1 (mg): .2mg 14%
Protein (g): 58g 116% Riboflavin B2 (mg): .3mg 18%
Sodium (mg): 1079mg 45% Folacin (mcg): 22mcg 5%
Potassium (mg): 625mg 18% Niacin (mg): 25mg 123%
Calcium (mg): 114mg 11% Caffeine (mg): 0mg N/A
Iron (mg): 3mg 18% Alcohol (kcal): 0 N/A
Turkey Club Wrap
Calories (kcal): 349
Per Serving Nutritional Information
Total Fat (g): 11g 17% Zinc (mg): 1mg 9%
Saturated Fat (g): 2g 11% Vitamin C (mg): 16mg 26%
Monounsaturated Fat (g): 5g 21% Vitamin A (i.u.): 1815IU 36%
Polyunsaturated Fat (g): 2g 7% Vitamin A (r.e.): 242RE 24%
Cholesterol (mg): 53mg 18% Vitamin B6 (mg): .5mg 24%
Total Carbohydrate (g): 33g 11% Vitamin B12 (mcg): .3mcg 4%
Dietary Fiber (g): 4g 15% Thiamin B1 (mg): .1mg 6%
Protein (g): 31g 61% Riboflavin B2 (mg): .2mg 13%
Sodium (mg): 814mg 34% Folacin (mcg): 63mcg 16%
Potassium (mg): 627mg 18% Niacin (mg): 5mg 23%
Calcium (mg): 306mg 31% Caffeine (mg): 0mg N/A
Iron (mg): 3mg 16% Alcohol (kcal): 0 N/A
Spaghetti and Meatballs
Calories (kcal): 354
Per Serving Nutritional Information
Total Fat (g): 5g 8% Zinc (mg): 2mg 13%
Saturated Fat (g): 2g 8% Vitamin C (mg): 46mg 76%
Monounsaturated Fat (g): trace 1% Vitamin A (i.u.): 3783IU 76%
Polyunsaturated Fat (g): 1g 3% Vitamin A (r.e.): 439RE 44%
Cholesterol (mg): 10mg 3% Vitamin B6 (mg): .5mg 26%
Total Carbohydrate (g): 61g 20% Vitamin B12 (mcg): 0mcg 0%
Dietary Fiber (g): 13g 51% Thiamin B1 (mg): .4mg 26%
Protein (g): 24g 47% Riboflavin B2 (mg): .3mg 19%
Sodium (mg): 636mg 27% Folacin (mcg): 122mcg 31%
Potassium (mg): 1083mg 31% Niacin (mg): 5mg 23%
Calcium (mg): 380mg 38% Caffeine (mg): 0mg N/A
Iron (mg): 7mg 38% Alcohol (kcal): 0 N/A
Chicken Parmesan Sandwich
Calories (kcal): 304
Per Serving Nutritional Information
Total Fat (g): 12g 19% Zinc (mg): 2mg 12%
Saturated Fat (g): 6g 30% Vitamin C (mg): 17mg 29%
Monounsaturated Fat (g): 4g 18% Vitamin A (i.u.): 804IU 16%
Polyunsaturated Fat (g): 1g 5% Vitamin A (r.e.): 128 1/2RE 13%
Cholesterol (mg): 72mg 24% Vitamin B6 (mg): .5mg 23%
Total Carbohydrate (g): 19g 6% Vitamin B12 (mcg): .6mcg 10%
Dietary Fiber (g): 2g 7% Thiamin B1 (mg): .2mg 15%
Protein (g): 29g 59% Riboflavin B2 (mg): .3mg 17%
Sodium (mg): 449mg 19% Folacin (mcg): 27mcg 7%
Potassium (mg): 432mg 12% Niacin (mg): 10mg 51%
Calcium (mg): 262mg 26% Caffeine (mg): 0mg N/A
Iron (mg): 2mg 11% Alcohol (kcal): 0 N/A
* Percent Daily Values are based on a 2000 calorie diet.